Related Articles
Conversations
![]() | *********@***il.com” name=”Daniel Dickman” data-hovercard-id=”dd*********@***il.com“>Daniel Dickman, Re: 2026 KSEA Election: Vote now to help you and your chapter, 5:12 AM, Hi Papa! I’ve been doing well! I hope you have been too. I have submitted my vote for the KSEA election. Dr. Kim already seemed like an excellent candidate, and your recommendation of him carries. *********@***il.com” name=”Daniel Dickman” data-hovercard-id=”dd*********@***il.com“>Daniel Dickman | Re: 2026 KSEA Election: Vote now to help you and your chapter – Hi Papa! I’ve been doing well! I hope you have been too. I have submitted my vote for the KSEA election. Dr. Kim already seemed like an excellent candidate, and your recommendation of him carries | 5:12 AM | ||||||
![]() | *******@***il.com” name=”Chanung Park” data-hovercard-id=”cp*******@***il.com“>Chanung Park, KSEA Old-Timer 4월 23 목요일 12;00PM 모임 건, 11:58 PM, All 이번 2026 년도 4 월 모임은 元老 김종국 박사 께서 아래장소로 모시고저 하오니 아무쪼록 많은 회원님들께서 참석해주셨으면 합니다. 장소: 북경원 9092 Garden Grove Blvd, Garden Grove, CA 92844 714.539.5301 날짜: 4월 23일 목요일 12:00 pm 참석여부 회신요망 !! 박 찬웅 드림. *******@***il.com” name=”Chanung Park” data-hovercard-id=”cp*******@***il.com“>Chanung Park | KSEA Old-Timer 4월 23 목요일 12;00PM 모임 건 – All 이번 2026 년도 4 월 모임은 元老 김종국 박사 께서 아래장소로 모시고저 하오니 아무쪼록 많은 회원님들께서 참석해주셨으면 합니다. 장소: 북경원 9092 Garden Grove Blvd, Garden Grove, CA 92844 714.539.5301 날짜: 4월 23일 목요일 12:00 pm 참석여부 회신요망 !! 박 찬웅 드림 | 11:58 PM | ||||||
![]() | *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA, SNUAA-USA Member Survey, Apr 8, Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Making general tax-deductible contributions to the Global. *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA | SNUAA-USA Member Survey – Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Making general tax-deductible contributions to the Global | Apr 8 | ||||||
![]() | ******@***er.ai” name=”Stella RH Kim via O.” data-hovercard-id=”no******@***er.ai“>Stella RH Kim via O., Stella RH Kim shared Former Presidents’ Meeting in Otter, Apr 8, Stella RH Kim shared a conversation with you Otter.ai logo Stella RH Kim shared a conversation with you Former Presidents’ Meeting Wed Apr 8, 8:00 pm Open in Otter To stop the recording, open the. ******@***er.ai” name=”Stella RH Kim via O.” data-hovercard-id=”no******@***er.ai“>Stella RH Kim via O. | Stella RH Kim shared Former Presidents’ Meeting in Otter – Stella RH Kim shared a conversation with you Otter.ai logo Stella RH Kim shared a conversation with you Former Presidents’ Meeting Wed Apr 8, 8:00 pm Open in Otter To stop the recording, open theUnsubscribe ![]() | Apr 8 | ||||||
![]() | *********@***il.com” name=”J Lee” data-hovercard-id=”jv*********@***il.com“>J Lee, IRS 보고된 미주동창회 세무보고 자료, has attachment, Apr 8, 안녕하세요 위원장님, 지난 번 동창회 회원들이 수입 빛 지출의 내용을 보고싶어 하신다고 하셔서 현재 IRS에 보고된 자료를 토대로 Google NotebookLM을 통하여 정리해 보았습니다. 즉 IRS 홈페이지에 등록된 Form 990 파일을 구글 노트북 LM에 source로 등록하고 . *********@***il.com” name=”J Lee” data-hovercard-id=”jv*********@***il.com“>J Lee | IRS 보고된 미주동창회 세무보고 자료 – 안녕하세요 위원장님, 지난 번 동창회 회원들이 수입 빛 지출의 내용을 보고싶어 하신다고 하셔서 현재 IRS에 보고된 자료를 토대로 Google NotebookLM을 통하여 정리해 보았습니다. 즉 IRS 홈페이지에 등록된 Form 990 파일을 구글 노트북 LM에 source로 등록하고 Attachment: Attachment: | ![]() | Apr 8 | |||||
![]() | ******@***aa.org” name=”SNUAA USA” data-hovercard-id=”sn******@***aa.org“>SNUAA USA, SNU Now, Apr 8, 서울대학교 온라인 뉴스레터 2026.04.08. AI 네이티브 캠퍼스로의 도약, 서울대학교 AI Summit 2026 서울대학교 AI SUMMIT 2026’이 4월 2일(목) 글로벌공학교육센터에서 열렸다. 정보화본부와 AI연구원이 주최한 이번 서밋에는 약 600명의 참가자, 7명의 패널. ******@***aa.org” name=”SNUAA USA” data-hovercard-id=”sn******@***aa.org“>SNUAA USA | SNU Now – 서울대학교 온라인 뉴스레터 2026.04.08. AI 네이티브 캠퍼스로의 도약, 서울대학교 AI Summit 2026 서울대학교 AI SUMMIT 2026’이 4월 2일(목) 글로벌공학교육센터에서 열렸다. 정보화본부와 AI연구원이 주최한 이번 서밋에는 약 600명의 참가자, 7명의 패널 | Apr 8 | ||||||
![]() | *******@***il.com” name=”Tae Oh” data-hovercard-id=”to*******@***il.com“>Tae Oh, Re: Reminder: Former Presidents’ Meeting – Wednesday: Tomorrow: April 8 (8PM EST), Apr 8, Dear Prof. Suh and Former Presidents, Thank you for your note and for raising this important point. I fully understand the need for sufficient background inform. *******@***il.com” name=”Tae Oh” data-hovercard-id=”to*******@***il.com“>Tae Oh | Re: Reminder: Former Presidents’ Meeting – Wednesday: Tomorrow: April 8 (8PM EST) – Dear Prof. Suh and Former Presidents, Thank you for your note and for raising this important point. I fully understand the need for sufficient background inform | Apr 8 | ||||||
![]() | *@**ea.org” name=”KSEA” data-hovercard-id=”it*@**ea.org“>KSEA, 2026 KSEA Election – MAN Engineering Voting Reminder, Apr 8, 2026 KSEA Election MAN Engineering Voting Reminder KSEA MAN Engineering 회원 여러분께 안녕하세요, 현재 2026 KSEA 선거 투표가 진행 중입니다. 이번 주 금요일에 선거가 마감됩니다. 아직 투표하지 않으신 회원분들께서는 꼭 참. *@**ea.org” name=”KSEA” data-hovercard-id=”it*@**ea.org“>KSEA | 2026 KSEA Election – MAN Engineering Voting Reminder – 2026 KSEA Election MAN Engineering Voting Reminder KSEA MAN Engineering 회원 여러분께 안녕하세요, 현재 2026 KSEA 선거 투표가 진행 중입니다. 이번 주 금요일에 선거가 마감됩니다. 아직 투표하지 않으신 회원분들께서는 꼭 참 | Apr 8 | ||||||
![]() | ******@*****or.kr” name=”서울대학교총동창회” data-hovercard-id=”ma******@*****or.kr“>서울대학교총동창회, (광고)[서울대총동창회] MallSNUA(회원 전용 쇼핑몰) 오늘 10시 타임딜 오픈! 단독특가(네스프레소 커피머신, 필립스 마사지기)상품도 만나보세요!, Apr 7, 본 메일은 서울대학교총동창회 회원께 보내드리는 메일입니다. 메일 수신을 원하지 않으시면, 여기 [수신거부]를 눌러 주십시오. To unsubscribe click here. 서울대학교총동창회 | 서울특별시 관악구 관악로 1, 75동 201호 (신림동, 서울대학교) 대표전화 02-702-. ******@*****or.kr” name=”서울대학교총동창회” data-hovercard-id=”ma******@*****or.kr“>서울대학교총동창회 | (광고)[서울대총동창회] MallSNUA(회원 전용 쇼핑몰) 오늘 10시 타임딜 오픈! 단독특가(네스프레소 커피머신, 필립스 마사지기)상품도 만나보세요! – 본 메일은 서울대학교총동창회 회원께 보내드리는 메일입니다. 메일 수신을 원하지 않으시면, 여기 [수신거부]를 눌러 주십시오. To unsubscribe click here. 서울대학교총동창회 | 서울특별시 관악구 관악로 1, 75동 201호 (신림동, 서울대학교) 대표전화 02-702- | Apr 7 | ||||||
![]() | ******@**su.edu” name=”Moon Suh” data-hovercard-id=”mo******@**su.edu“>Moon Suh, Re: Reminder: Former Presidents’ Meeting – Wednesday: Tomorrow: April 8 (8PM EST), Apr 7, Tom, Thanks for setting up this meeting. As I have stressed in my last email, it would be great if we have a some clues on what has happened in the last council meeting. Can you help us to be on the. ******@**su.edu” name=”Moon Suh” data-hovercard-id=”mo******@**su.edu“>Moon Suh | Re: Reminder: Former Presidents’ Meeting – Wednesday: Tomorrow: April 8 (8PM EST) – Tom, Thanks for setting up this meeting. As I have stressed in my last email, it would be great if we have a some clues on what has happened in the last council meeting. Can you help us to be on the | Apr 7 | ||||||
![]() | *******@***il.com” name=”Tae Oh” data-hovercard-id=”to*******@***il.com“>Tae Oh, Re: Reminder: Former Presidents’ Meeting – Wednesday: Tomorrow: April 8 (8PM EST), Apr 7, Dear FP Park, I wanted to confirm that the Former Presidents’ meeting will be held on Wednesday, April 8 at 8:00 PM (EST). Based on the poll results, more participants were available on the 8th. *******@***il.com” name=”Tae Oh” data-hovercard-id=”to*******@***il.com“>Tae Oh | Re: Reminder: Former Presidents’ Meeting – Wednesday: Tomorrow: April 8 (8PM EST) – Dear FP Park, I wanted to confirm that the Former Presidents’ meeting will be held on Wednesday, April 8 at 8:00 PM (EST). Based on the poll results, more participants were available on the 8th | Apr 7 | ||||||
![]() | *@**ea.org” name=”KSEA” data-hovercard-id=”it*@**ea.org“>KSEA, 2026년 최고급 해외인재유치 지원사업 공고 (수정) 안내, Apr 7, 2026년 최고급 해외인재유치 지원사업 공고 (수정) 안내 KIAT 입니다. ‘최고급 해외인재유치 지원사업 공고’를 3주 연장하였고, 일부 조건을 완화하였습니다. 많은 관심 부탁드립니다. 이미지 클릭이 되지 않을 경우 아래 링크를 이용해 주세요. 공고 바로가기 © 2026 Korean-American Scientists and Engineers. *@**ea.org” name=”KSEA” data-hovercard-id=”it*@**ea.org“>KSEA | 2026년 최고급 해외인재유치 지원사업 공고 (수정) 안내 – 2026년 최고급 해외인재유치 지원사업 공고 (수정) 안내 KIAT 입니다. ‘최고급 해외인재유치 지원사업 공고’를 3주 연장하였고, 일부 조건을 완화하였습니다. 많은 관심 부탁드립니다. 이미지 클릭이 되지 않을 경우 아래 링크를 이용해 주세요. 공고 바로가기 © 2026 Korean-American Scientists and Engineers | Apr 7 | ||||||
![]() | **@*******ne.com” name=”sook” data-hovercard-id=”so**@*******ne.com“>sook, Re: 오인환 회장님 기후변화 천문학적 관찰 PPT파일입니다., Apr 7, 감사합니다 한박사님. Sent from my Galaxy ——– Original message ——– From: Tom Hahn <ha**@*******la.edu> Date: 4/7/26 11:19 AM (GMT-06:00) To: sook <so**@*******ne.com> Subject: Re: 오인환 회장님. **@*******ne.com” name=”sook” data-hovercard-id=”so**@*******ne.com“>sook | Re: 오인환 회장님 기후변화 천문학적 관찰 PPT파일입니다. – 감사합니다 한박사님. Sent from my Galaxy ——– Original message ——– From: Tom Hahn <ha**@*******la.edu> Date: 4/7/26 11:19 AM (GMT-06:00) To: sook <so**@*******ne.com> Subject: Re: 오인환 회장님 | Apr 7 | ||||||
![]() | ****@********ac.kr” name=”박찬모(컴퓨터공학과)” data-hovercard-id=”pa****@********ac.kr“>박찬모(컴퓨터공학과), Re: Reminder: Former Presidents’ Meeting – Wednesday: Tomorrow: April 8 (8PM EST), Apr 7, Dear Tom, Greetings. Is FP meeting on the 8 th or on the 9th? Please let me know. Thanks. Chan-Mo Powered by Cricket Wireless Android용 Outlook 다운로드 From: Tae Oh <to*******@***il.com> Sent:. ****@********ac.kr” name=”박찬모(컴퓨터공학과)” data-hovercard-id=”pa****@********ac.kr“>박찬모(컴퓨터공학과) | Re: Reminder: Former Presidents’ Meeting – Wednesday: Tomorrow: April 8 (8PM EST) – Dear Tom, Greetings. Is FP meeting on the 8 th or on the 9th? Please let me know. Thanks. Chan-Mo Powered by Cricket Wireless Android용 Outlook 다운로드 From: Tae Oh <to*******@***il.com> Sent: | Apr 7 | ||||||
![]() | *******@***il.com” name=”Tae Oh” data-hovercard-id=”to*******@***il.com“>Tae Oh, Reminder: Former Presidents’ Meeting – Wednesday: Tomorrow: April 8 (8PM EST), Apr 7, Dear Former Presidents, This is a friendly reminder of our upcoming meeting scheduled for tomorrow. Date: Wednesday, April 8, 2026 Time: 8:00 PM – 9:30 PM (EST) Zoom: https://rit.zoom.us/j/92295813529. *******@***il.com” name=”Tae Oh” data-hovercard-id=”to*******@***il.com“>Tae Oh | Reminder: Former Presidents’ Meeting – Wednesday: Tomorrow: April 8 (8PM EST) – Dear Former Presidents, This is a friendly reminder of our upcoming meeting scheduled for tomorrow. Date: Wednesday, April 8, 2026 Time: 8:00 PM – 9:30 PM (EST) Zoom: https://rit.zoom.us/j/92295813529 | Apr 7 | ||||||
![]() | **@*******ne.com” name=”sook” data-hovercard-id=”so**@*******ne.com“>sook, 오인환 회장님 기후변화 천문학적 관찰 PPT파일입니다. , has attachment, Apr 6, 한박사님, 오인환 회장님 PPT파일입니다. 리뷰해주시고 피드백 부탁드립니다. 정말 하시고 싶어하십니다.. **@*******ne.com” name=”sook” data-hovercard-id=”so**@*******ne.com“>sook | 오인환 회장님 기후변화 천문학적 관찰 PPT파일입니다. – 한박사님, 오인환 회장님 PPT파일입니다. 리뷰해주시고 피드백 부탁드립니다. 정말 하시고 싶어하십니다.Attachment: | ![]() | Apr 6 | |||||
![]() | ***@******en.com” name=”시애틀N” data-hovercard-id=”en***@******en.com“>시애틀N, 24시간뒤 미국과 이란 어떻게 될까? 트럼프”모두 파괴” 이란 “트럼프 위협은 망상”/오늘 시애틀 올들어 첫 70도돌파/타코마한인회 또 한인시니어대상 AI친구되기강좌/시애틀산악회 올해도 무궁화심었다/삼성 한국기록 새로 썼다, Apr 6, 트럼프 “이란, 7일 밤 넘기면 ‘석기시대’…4시간 안에 모두 파괴” “호르무즈 개방 최우선…7일 오후 8시 시한 넘기면 발전소·교량 모두 파괴”北 핵보유 저지 실패 사례 언급하며 對이란 군사작전 정당성 피력 도널드 트럼프 미국 대통 . . . 시애틀 뉴스/핫이슈 이란군 “트럼프 위협은 망상…중동. ***@******en.com” name=”시애틀N” data-hovercard-id=”en***@******en.com“>시애틀N | 24시간뒤 미국과 이란 어떻게 될까? 트럼프”모두 파괴” 이란 “트럼프 위협은 망상”/오늘 시애틀 올들어 첫 70도돌파/타코마한인회 또 한인시니어대상 AI친구되기강좌/시애틀산악회 올해도 무궁화심었다/삼성 한국기록 새로 썼다 – 트럼프 “이란, 7일 밤 넘기면 ‘석기시대’…4시간 안에 모두 파괴” “호르무즈 개방 최우선…7일 오후 8시 시한 넘기면 발전소·교량 모두 파괴”北 핵보유 저지 실패 사례 언급하며 對이란 군사작전 정당성 피력 도널드 트럼프 미국 대통 . . . 시애틀 뉴스/핫이슈 이란군 “트럼프 위협은 망상…중동Unsubscribe ![]() | Apr 6 | ||||||
![]() | *@********ps.com” name=”UPS” data-hovercard-id=”up*@********ps.com“>UPS, Thank You for Shipping with UPS, Apr 6, Unlock up to 83%* in year-round savings. ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏. *@********ps.com” name=”UPS” data-hovercard-id=”up*@********ps.com“>UPS | Thank You for Shipping with UPS – Unlock up to 83%* in year-round savings. ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏Unsubscribe ![]() | Apr 6 | ||||||
![]() | unread, *****@***il.com” name=”Esther Yang” data-hovercard-id=”ae*****@***il.com“>Esther Yang, Re: Dry run, Apr 6, Just to see if the run through will be within 60 mins. Sometimes, I make minor suggestions. It’s just you and me. Thanks!! On Mon, Apr 6, 2026, 15:13 Myung Jong Lee <mj******@***il.com> wrote. *****@***il.com” name=”Esther Yang” data-hovercard-id=”ae*****@***il.com“>Esther Yang | Re: Dry run – Just to see if the run through will be within 60 mins. Sometimes, I make minor suggestions. It’s just you and me. Thanks!! On Mon, Apr 6, 2026, 15:13 Myung Jong Lee <mj******@***il.com> wrote | Apr 6 | ||||||
![]() | unread, ******@***il.com” name=”Myung Jong Lee” data-hovercard-id=”mj******@***il.com“>Myung Jong Lee, Re: Dry run, Apr 6, Dear Dr. Yang, Yes, I have been receiving emal via my gmail address (mj******@***il.com). Oh, I just found that the email below didn’t go out. ——————– Thank you for the heads up. BTW,. ******@***il.com” name=”Myung Jong Lee” data-hovercard-id=”mj******@***il.com“>Myung Jong Lee | Re: Dry run – Dear Dr. Yang, Yes, I have been receiving emal via my gmail address (mj******@***il.com). Oh, I just found that the email below didn’t go out. ——————– Thank you for the heads up. BTW, | Apr 6 | ||||||
![]() | *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA, SNUAA-USA Member Survey, Apr 6, Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Making general tax-deductible contributions to the Global. *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA | SNUAA-USA Member Survey – Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Making general tax-deductible contributions to the Global | Apr 6 | ||||||
![]() | unread, *****@******id.com” name=”SendGrid” data-hovercard-id=”no*****@******id.com“>SendGrid, Your payment to SendGrid was successful (P-19156631), Apr 6, Your payment to SendGrid was successful. SendGrid Your payment to SendGrid was successful. We’re writing to let you know that your 04/06/2026 SendGrid payment (P-19156631), for account number. *****@******id.com” name=”SendGrid” data-hovercard-id=”no*****@******id.com“>SendGrid | Your payment to SendGrid was successful (P-19156631) – Your payment to SendGrid was successful. SendGrid Your payment to SendGrid was successful. We’re writing to let you know that your 04/06/2026 SendGrid payment (P-19156631), for account number | Apr 6 | ||||||
![]() | *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA, SNUAA-USA Member Survey, Apr 5, Pillar 2: Member Welfare & Solidarity (The “SNU Family” Care) Which personal/social welfare initiatives should we prioritize? “Soft Landing” support for alumni/families newly. *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA | SNUAA-USA Member Survey – Pillar 2: Member Welfare & Solidarity (The “SNU Family” Care) Which personal/social welfare initiatives should we prioritize? “Soft Landing” support for alumni/families newly | Apr 5 | ||||||
![]() | *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA, SNUAA-USA Member Survey, Apr 4, Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Contributing to Project-Specific Giving (eg, funding STEM Labs or. *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA | SNUAA-USA Member Survey – Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Contributing to Project-Specific Giving (eg, funding STEM Labs or | Apr 4 | ||||||
![]() | ******@**om.us” name=”Zoom Trust and Safe.” data-hovercard-id=”no******@**om.us“>Zoom Trust and Safe., Your Zoom Meeting Is At Risk: Enable Security Settings, Apr 4, Update to Zoom’s Meeting Security Requirements. Header Logo Sign In Hi there, We’re reaching out to you because a meeting scheduled by a user ha**@*******la.edu on your Zoom account has been. ******@**om.us” name=”Zoom Trust and Safe.” data-hovercard-id=”no******@**om.us“>Zoom Trust and Safe. | Your Zoom Meeting Is At Risk: Enable Security Settings – Update to Zoom’s Meeting Security Requirements. Header Logo Sign In Hi there, We’re reaching out to you because a meeting scheduled by a user ha**@*******la.edu on your Zoom account has been | Apr 4 | ||||||
![]() | *****@***il.com” name=”Esther Yang” data-hovercard-id=”ae*****@***il.com“>Esther Yang, Dry run, Apr 4, The poster announcement will go out on April 10. Due to the HQ policy change, they will mak only one email announcement and post it on Linkedin. Once they post, you can share it with your colleagues. *****@***il.com” name=”Esther Yang” data-hovercard-id=”ae*****@***il.com“>Esther Yang | Dry run – The poster announcement will go out on April 10. Due to the HQ policy change, they will mak only one email announcement and post it on Linkedin. Once they post, you can share it with your colleagues | Apr 4 | ||||||
![]() | *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA, SNUAA-USA Member Survey, Apr 4, Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Contributing to Project-Specific Giving (eg, funding STEM Labs or. *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA | SNUAA-USA Member Survey – Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Contributing to Project-Specific Giving (eg, funding STEM Labs or | Apr 4 | ||||||
![]() | *********@*ps.com” name=”billingdept” data-hovercard-id=”bi*********@*ps.com“>billingdept, UPS – Credit Card Billing Adjustment. Ref# 00439146191461, has attachment, Apr 4, Please do not reply directly to this email. UPS will not receive any reply message. Dear UPS Customer, The attached file details adjustments that have been made to shipping charges originally billed to. *********@*ps.com” name=”billingdept” data-hovercard-id=”bi*********@*ps.com“>billingdept | UPS – Credit Card Billing Adjustment. Ref# 00439146191461 – Please do not reply directly to this email. UPS will not receive any reply message. Dear UPS Customer, The attached file details adjustments that have been made to shipping charges originally billed toAttachment: | ![]() | Apr 4 | |||||
![]() | *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA, SNUAA-USA Member Survey, Apr 4, Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Contributing to Project-Specific Giving (eg, funding STEM Labs or. *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA | SNUAA-USA Member Survey – Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Contributing to Project-Specific Giving (eg, funding STEM Labs or | Apr 4 | ||||||
![]() | *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA, SNUAA-USA Member Survey, Apr 4, Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Making general tax-deductible contributions to the Global. *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA | SNUAA-USA Member Survey – Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Making general tax-deductible contributions to the Global | Apr 4 | ||||||
![]() | *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA, SNUAA-USA Member Survey, Apr 4, Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Providing feedback on Donor Stewardship and transparency reports. *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA | SNUAA-USA Member Survey – Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Providing feedback on Donor Stewardship and transparency reports | Apr 4 | ||||||
![]() | *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA, SNUAA-USA Member Survey, Apr 4, Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Making general tax-deductible contributions to the Global. *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA | SNUAA-USA Member Survey – Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Making general tax-deductible contributions to the Global | Apr 4 | ||||||
![]() | *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA, SNUAA-USA Member Survey, Apr 4, Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Making general tax-deductible contributions to the Global. *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA | SNUAA-USA Member Survey – Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Making general tax-deductible contributions to the Global | Apr 4 | ||||||
![]() | *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA, SNUAA-USA Member Survey, Apr 4, Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Contributing to Project-Specific Giving (eg, funding STEM Labs or. *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA | SNUAA-USA Member Survey – Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Contributing to Project-Specific Giving (eg, funding STEM Labs or | Apr 4 | ||||||
![]() | *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA, SNUAA-USA Member Survey, Apr 3, Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Providing feedback on Donor Stewardship and transparency reports. *****@***aa.org” name=”SNUAA-USA” data-hovercard-id=”co*****@***aa.org“>SNUAA-USA | SNUAA-USA Member Survey – Pillar 1: Philanthropic Excellence (The Global Fund) How would you prefer to support Seoul National University’s global standing? Providing feedback on Donor Stewardship and transparency reports | Apr 3 | ||||||
